
Feature
Use SMD three-in-one technology, winder angle of view and better flatness.
High refresh rate, high level of gray scale, there is no blink when viewing the image.
The system uses a double loop backup, when some road in the system breaks down another road can seamlessly switch to ensure stable operation of the display.
A variety of data inputs of the system are compatible.
Support point-to-point brightness calibration to ensure the consistency of the display screen.
Low power consumption, better heat disspation.
Stable structure, stress evenly distributed on the cabinet to ensure the system unstressed.
Use of front maintenance design, ease to assembly and maintain.
Level of protection: Front side IP65, back side IP67.
Dimensions (mm)

Specification
Product Model | Ground Screen LP-TC0810SL1I |
---|---|
Pixel Pitch(mm) | 16 |
Pixel Density(dot/m²) | 3906 |
Pixel Configuration | 1R1G1B(SMD) |
Module Unit Dimension(mn) | 256*256 |
Module Unit Pixel Resolution(row×column) | 16*16 |
*Cabinet Dimension(mm) | 1024*1024 |
*Cabinet Pixel Resolution(row×column) | 64*64 |
Wight(kg/m²) | <40 |
*Brightbess(cd/m²) | ≥3500 |
Color temperature | 3000K~9300K adjustable |
Viewing Angle | 120° |
*Contrast | 3000:1 |
*Power Max(w/m²) | <380 |
*Power Average(w/m²) | <126 |
Note: ”*” function is optional, the above specifications are only for reference, data may vary according to the specific
circumstances of the project.
Powe Supply | 100-240V 50/60 Hz |
Driver IC Mode | Constant current drive |
Frame-changing Frequency(Hz) | 60 |
Refresh Rate(Hz) | ≥1920 |
Gray Scale(bit) | ≥12 |
Coc Point | <1/10000(discrete state) |
Mean Time Between Failures | ≥10000h |
Lifetime Of The LED | ≥100000h |
Control Distance | UTP cable: <120m, Optical fiber: ≥10km |
Working/Stockpile Temperature | Working Temperature: ﹣10℃~+50℃; Stockpile Temperature: ﹣20℃~+65 ℃ |
Working/Stockpile Humidity | Working Humidit: 20%~90%RH; Stockpile Humdity: 10%~95%RH |
ダウンロード
総合カタログ(英語)![]() | 600x337.5シリーズ新製品(英語)![]() |
●ご購入につきましては、最新の仕様・価格・納期をご確認ください。 ●記載されている会社名・製品名は、各社の商標もしくは登録商標です。 ●記載の仕様・形状等は改良等により予告なしに変更されることがあります。