RC-02A
Ripple & Noise measurement module option for E-load
![]() |
Outline
Optional ripple & noise measurement module for Electronic load.
Order Information
| RC-02A | Ripple & noise measurement module (Factory option only) |
| RC-02A/REC | Test data for RC-02A |
Specifications
| DC Voltage measurement (Input) | ||||
|---|---|---|---|---|
| Range | +/- 6.0000V | +/- 60.000V | +/- 500.00V | |
| Resolution | 0.1mV | 1.0mV | 10.0mV | |
| Accuracy(*1) | +/- 0.025% of rdg. +/- 0.025% of fs. | |||
| Max input voltage | +/- 500V | |||
| Measurement time(*2) | Approx. 100ms | |||
| Ripple noise measurement (Input) | ||||
| Range | 300.0mV | 3000mV | ||
| Resolution(*2) | 0.1mV | 1mV | ||
| Accuracy(*1, 3) | +/- 2% of rdg. +/- 1% of fs. | |||
| Normal bandwidth | 100MHz (-3dB or less) | |||
| 20MHz band limited filter | 20MHz (-3dB or less) | |||
| LF filter | 50Hz - 2kHz | |||
| HF filter | 5kHz - 20MHz / 100MHz | |||
| THRU freq. bandwidth | 50Hz - 20MHz / 100MHz | |||
| Ripple-noise separation ratio(*4) | 0.5% - 50.0% (Increment 0.5% step) | |||
| Measurement time(*2) | Approx. 170ms (Typ) | |||
| Input condition | ||||
| impedance | DC (1M ohm), HF (50 ohm) | |||
| Cable | 50 ohm Coaxial cable 1.5M | |||
| Power | ||||
| Measurement method(*5) | By calculation [Voltage x Current] | |||
| DC voltage x Current | Approx. 100ms | |||
| LOAD SENS Voltage x Current | Approx. 200ms | |||
*1 : Guaranteed for 6 month at 23 +/- 5C and 70% RH or less. *2 : Measurement time when set at same range and same measurement mode. *3 : 10KHz - 10MHz *4 : 10KHz - 100MHz *5 : This is a factory option only.


